Simple, honest pricing
The only thing that changes cost is how often we check - the paid tiers unlock the features that make daily use easier too.
Free | Pro | Max | |
|---|---|---|---|
| Brands you can track | 1 | 3 | 10 |
| Questions per brand | 5 | 15 | 30 |
| Competitors per brand | 5 | 15 | 30 |
| Check frequency | Once a month | Every week | Every day |
| Samples per check | 3 | 3 | 5 (more reliable %) |
| "Run check now" button | Once a month | Once a week | Once a day |
| Weekly digest email | — | ✓ | ✓ |
| Competitor comparison | ✓ | ✓ | ✓ |
| Sentiment + source citations | ✓ | ✓ | ✓ |
| Auto-suggest competitors/questions | — | ✓ | ✓ |
| AI visibility tips | — | ✓ | ✓ |
| Shareable public badge | ✓ | ✓ | ✓ |
| Mention rate trend chart | ✓ | ✓ | ✓ |
| Smart change alerts | — | ✓ | ✓ |
| CSV export | — | — | ✓ |
| Price | £0/mo | £10/mo | £20/mo |
Get started free
No card required to start on Free.